Contractor workers' comp renewals
California contractor licenses whose workers' compensation policy expires in the next ninety days, cut by county and sent weekly. Each row carries the license number, the business name and address, the phone number on file, the trade classifications, the carrier, the policy number and the expiration date. Rows that entered the 90-day window this week are marked. Sole owners are not in the file. Ninety days rather than sixty because an incumbent broker has usually sent renewal terms by sixty days out, and a file read then is read too late to do anything with.
What you get
- Geography: one county, or California statewide.
- Columns: license number, business name, business type, address, city, county, ZIP, phone, classifications, workers' comp carrier, policy number, policy expiration date, license status, new this week. Nothing else.
- Every row is a business record. We drop rows where the business name looks like a person. We blank law firm entries that are a person's name or a self-represented filer. We blank email addresses and phone numbers in every column except the business phone column.
- Source: California Contractors State License Board, public data portal.
- The CSLB refreshes its public data on the first of the month. The file is pulled on the second and kept as a dated snapshot, and the email is cut from the newest one.
- Sole owner licenses are dropped, because that row is a person rather than a business.
- Rows that entered the 90-day window this week are marked, and so are licenses that were not in the previous snapshot. That column is in the file you buy; the preview and the sample on this page are older policies and do not carry it.
- The email carries the CSV as an attachment and a download link that works for fourteen days.
Preview
These rows are Orange County. Every county is cut the same way.
Sample of policies that expired between 6 June 2026 and 5 August 2026, from the CSLB snapshot of 4 September 2026. Subscribers receive policies expiring in the next 90 days.
10 rows, rebuilt 14 September 2026. 13 columns, so scroll the table sideways for the rest of them.
| License | Business | Type | Address | City | County | ZIP | Phone | Classifications | Carrier | Policy number | Policy expires | License status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 993792 | B... | Corporation | 275 E 6TH STREET #331 | TUSTIN | Orange | 927 | (813) 765 9545 | C9 | STATE FARM FIRE AND CASUALTY COMPANY | 92TAU2369 | 2026-07-21 | CLEAR |
| 1057258 | CANSECO'S... | Corporation | 11382 EARLHAM ST | ORANGE | Orange | 928 | (714) 366 6831 | C27 | SECURITY NATIONAL INSURANCE COMPANY | SNS1576263 | 2026-07-21 | CLEAR |
| 1108137 | M... | Corporation | 10725 ELLIS AVE SUITE E | FOUNTAIN VALLEY | Orange | 927 | (619) 252 5290 | B; C10; C36 | SECURITY NATIONAL INSURANCE COMPANY | TWP4638188 | 2026-07-21 | CLEAR |
| 1091377 | AYALA'S... | Corporation | 1019 E SOUTH STREET | ANAHEIM | Orange | 928 | (714) 504 1075 | C54 | STARSTONE NATIONAL INSURANCE COMPANY | TC0250584 | 2026-07-22 | CLEAR |
| 1072598 | JAMISON... | Corporation | 3519 W COMMONWEALTH AVE | FULLERTON | Orange | 928 | (714) 397 4132 | C20 | HARTFORD CASUALTY INSURANCE COMPANY | 76WEGBH8STY | 2026-07-22 | CLEAR |
| 1061858 | REIGN... | Corporation | 5505 E SANTA ANA CANYON ROAD,17692 | ANAHEIM | Orange | 928 | (714) 804 5484 | C15; C33 | TECHNOLOGY INSURANCE COMPANY INC | SNS1576387 | 2026-07-22 | CLEAR |
| 1075374 | ENTOURAGE... | Corporation | 1450 N TUSTIN AVE #115 | SANTA ANA | Orange | 927 | (714) 783 2226 | B | TRANSPORTATION INSURANCE COMPANY | 7038927622 | 2026-07-25 | CLEAR |
| 1100942 | GREENWEALTH... | Corporation | 695 TOWN CENTER DR STE 1100 | COSTA MESA | Orange | 926 | (323) 428 8685 | C10 | OAK RIVER INSURANCE COMPANY | GRWC630964 | 2026-07-25 | CLEAR |
| 1127373 | INSULATION... | Limited Liability | 8583 IRVINE CENTER DR #444 | IRVINE | Orange | 926 | (949) 773 6444 | C2 | NATIONAL LIABILITY AND FIRE INSURANCE COMPANY | N9WC557025 | 2026-07-25 | CLEAR |
| 886551 | BISCHOF... | Corporation | 11020 MERCANTILE AVENUE | STANTON | Orange | 906 | (714) 890 8100 | D52 | PACIFIC COMPENSATION INSURANCE COMPANY | WC1024395 | 2026-07-27 | CLEAR |
Business and ZIP are shortened here and arrive in full in the email. New this week is left out of the public files and is in the file you buy.
Sample of policies that expired between 6 June 2026 and 5 August 2026, from the CSLB snapshot of 4 September 2026. Subscribers receive policies expiring in the next 90 days. New this week is in the file you buy and not in this one.
Price
$49 a month
One county, emailed weekly.
Payment is handled by Stripe. Cancel any time: the confirmation page after checkout opens the billing portal, and a reply to any delivery email cancels it.